C O L G A R V
    Electronic Equipment and
    Sporting Equipment Manufacturer


                     RIMFIRE SILHOUETTE 6-9-2009
				
NAME		  CHICKENS	PIGS	TURKEYS	RAMS	AGG	PLACE
P.McDONALD		6	8	6	7	27	1
D.ROBERTS		8	8	4	4	24	2
G.CUMMING		7	3	5	4	19	3
J.RUTKAY		6	5	3	3	17	4
B.GOODWIN		3	7	1	1	12	5
B.CORBY			6	2	2	0	10	6
R.KIRK			1	3	1	0	5	7
K.KIRK			2	2	0	1	5	8
M.McEANCHER		1	1	0	0	2	9

Last Modified -  09:57 10 Jan 2010